
Caribbean Airlines Flights from Georgetown to Trinidad and Tobago
expand_more
1 Passenger
expand_morePromo Code
expand_moretoday
today
Deals on flights from Georgetown to Trinidad and Tobago
flight_takeoff
flight_land
Georgetown (GEO)to
Port-of-Spain (POS)02/04/2027 - 02/11/2027
From
$410
Seen: 1 hour ago
Round-trip
Economy
Georgetown (GEO)to
Port-of-Spain (POS)02/04/2027 - 02/08/2027
From
$407
Seen: 1 day ago
Round-trip
Economy
Georgetown (GEO)to
Port-of-Spain (POS)12/20/2026 - 12/23/2026
From
$411
Seen: 1 day ago
Round-trip
Economy
Georgetown (GEO)to
Port-of-Spain (POS)12/20/2026 - 02/27/2027
From
$407
Seen: 1 day ago
Round-trip
Economy
Georgetown (GEO)to
Port-of-Spain (POS)12/20/2026 - 02/28/2027
From
$407
Seen: 1 day ago
Round-trip
Economy
Georgetown (GEO)to
Scarborough (TAB)12/05/2026 - 12/09/2026
From
$501
Seen: 1 day ago
Round-trip
Economy
Georgetown (GEO)to
Scarborough (TAB)12/07/2026 - 12/09/2026
From
$501
Seen: 1 day ago
Round-trip
Economy
Georgetown (GEO)to
Scarborough (TAB)02/20/2027 - 04/01/2027
From
$501
Seen: 19 hrs ago
Round-trip
Economy
Georgetown (GEO)to
Scarborough (TAB)02/21/2027 - 03/12/2027
From
$501
Seen: 19 hrs ago
Round-trip
Economy
Georgetown (GEO)to
Scarborough (TAB)11/20/2026 - 11/28/2026
From
$460
Seen: 6 hrs ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Great prices on flights from Georgetown to Trinidad and Tobago
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Georgetown (GEO) | Port-of-Spain (POS) | Round-trip / Economy | 02/04/2027 - 02/11/2027 | From $410 Seen: 1 hour ago |
| Georgetown (GEO) | Port-of-Spain (POS) | Round-trip / Economy | 02/04/2027 - 02/08/2027 | From $407 Seen: 1 day ago |
| Georgetown (GEO) | Port-of-Spain (POS) | Round-trip / Economy | 12/20/2026 - 12/23/2026 | From $411 Seen: 1 day ago |
| Georgetown (GEO) | Port-of-Spain (POS) | Round-trip / Economy | 12/20/2026 - 12/24/2026 | From $411 Seen: 1 day ago |
| Georgetown (GEO) | Port-of-Spain (POS) | Round-trip / Economy | 12/20/2026 - 02/27/2027 | From $407 Seen: 1 day ago |
| Georgetown (GEO) | Port-of-Spain (POS) | Round-trip / Economy | 12/20/2026 - 02/28/2027 | From $407 Seen: 1 day ago |
| Georgetown (GEO) | Scarborough (TAB) | Round-trip / Economy | 02/20/2027 - 04/01/2027 | From $501 Seen: 19 hrs ago |
| Georgetown (GEO) | Scarborough (TAB) | Round-trip / Economy | 05/25/2027 - 07/02/2027 | From $501 Seen: 19 hrs ago |
| Georgetown (GEO) | Scarborough (TAB) | Round-trip / Economy | 05/26/2027 - 06/18/2027 | From $501 Seen: 19 hrs ago |
| Georgetown (GEO) | Scarborough (TAB) | Round-trip / Economy | 02/21/2027 - 03/12/2027 | From $501 Seen: 19 hrs ago |
| Georgetown (GEO) | Scarborough (TAB) | Round-trip / Economy | 05/26/2027 - 06/25/2027 | From $501 Seen: 19 hrs ago |
| Georgetown (GEO) | Scarborough (TAB) | Round-trip / Economy | 02/21/2027 - 03/16/2027 | From $501 Seen: 19 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
