
Cheap Flights from Toronto. Caribbean Airlines Tickets from CAD648*
expand_more
1 Passenger
expand_morePromo Code
expand_moretoday
today
Deals on flights from Toronto
flight_takeoff
flight_land

Toronto (YYZ)to
Port-of-Spain (POS)11/14/2026 - 11/18/2026
From
CAD648
Seen: 35 minutes ago
Round-trip
Economy

Toronto (YYZ)to
Kingston (KIN)11/18/2026 - 12/13/2026
From
CAD668
Seen: 56 minutes ago
Round-trip
Economy

Toronto (YYZ)to
Ogle (OGL)11/16/2026 - 11/25/2026
From
CAD904
Seen: 1 day ago
Round-trip
Economy

Toronto (YYZ)to
Georgetown (GEO)11/16/2026 - 11/25/2026
From
CAD940
Seen: 1 day ago
Round-trip
Economy

Toronto (YYZ)to
Scarborough (TAB)11/15/2026 - 11/22/2026
From
CAD664
Seen: 3 hrs ago
Round-trip
Economy

Toronto (YYZ)to
Bridgetown (BGI)11/15/2026 - 11/19/2026
From
CAD808
Seen: 14 hrs ago
Round-trip
Economy

Toronto (YYZ)to
St. George's (GND)11/21/2026 - 11/24/2026
From
CAD979
Seen: 6 hrs ago
Round-trip
Economy

Toronto (YYZ)to
St. John’s (ANU)11/14/2026 - 12/03/2026
From
CAD927
Seen: 19 hrs ago
Round-trip
Economy

Toronto (YYZ)to
Paramaribo (PBM)11/19/2026 - 11/25/2026
From
CAD1,091
Seen: 2 hrs ago
Round-trip
Economy

Toronto (YYZ)to
Curacao (CUR)11/19/2026 - 11/24/2026
From
CAD953
Seen: 6 hrs ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Great prices on flights from Toronto
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Toronto (YYZ) | Port-of-Spain (POS) | Round-trip / Economy | 02/21/2027 - 02/28/2027 | From CAD712 Seen: 11 hrs ago |
| Toronto (YYZ) | Port-of-Spain (POS) | Round-trip / Economy | 02/21/2027 - 03/07/2027 | From CAD712 Seen: 11 hrs ago |
| Toronto (YYZ) | Port-of-Spain (POS) | Round-trip / Economy | 02/28/2027 - 03/07/2027 | From CAD712 Seen: 11 hrs ago |
| Toronto (YYZ) | Port-of-Spain (POS) | Round-trip / Economy | 01/17/2027 - 01/24/2027 | From CAD713 Seen: 11 hrs ago |
| Toronto (YYZ) | Port-of-Spain (POS) | Round-trip / Economy | 02/21/2027 - 03/11/2027 | From CAD737 Seen: 11 hrs ago |
| Toronto (YYZ) | Port-of-Spain (POS) | Round-trip / Economy | 02/21/2027 - 03/04/2027 | From CAD737 Seen: 11 hrs ago |
| Toronto (YYZ) | Kingston (KIN) | Round-trip / Economy | 01/13/2027 - 02/10/2027 | From CAD748 Seen: 56 minutes ago |
| Toronto (YYZ) | Kingston (KIN) | Round-trip / Economy | 01/13/2027 - 02/17/2027 | From CAD748 Seen: 56 minutes ago |
| Toronto (YYZ) | Kingston (KIN) | Round-trip / Economy | 01/13/2027 - 02/19/2027 | From CAD748 Seen: 56 minutes ago |
| Toronto (YYZ) | Kingston (KIN) | Round-trip / Economy | 01/13/2027 - 02/03/2027 | From CAD748 Seen: 56 minutes ago |
| Toronto (YYZ) | Kingston (KIN) | Round-trip / Economy | 01/15/2027 - 01/31/2027 | From CAD748 Seen: 56 minutes ago |
| Toronto (YYZ) | Kingston (KIN) | Round-trip / Economy | 02/26/2027 - 03/24/2027 | From CAD748 Seen: 56 minutes ago |
| Toronto (YYZ) | Ogle (OGL) | Round-trip / Economy | 02/28/2027 - 03/06/2027 | From CAD954 Seen: 20 hrs ago |
| Toronto (YYZ) | Ogle (OGL) | Round-trip / Economy | 02/28/2027 - 04/07/2027 | From CAD979 Seen: 20 hrs ago |
| Toronto (YYZ) | Ogle (OGL) | Round-trip / Economy | 02/28/2027 - 03/03/2027 | From CAD979 Seen: 20 hrs ago |
| Toronto (YYZ) | Ogle (OGL) | Round-trip / Economy | 02/28/2027 - 03/10/2027 | From CAD979 Seen: 20 hrs ago |
| Toronto (YYZ) | Ogle (OGL) | Round-trip / Economy | 12/12/2026 - 01/17/2027 | From CAD958 Seen: 3 hrs ago |
| Toronto (YYZ) | Ogle (OGL) | Round-trip / Economy | 12/25/2026 - 01/23/2027 | From CAD968 Seen: 4 hrs ago |
| Toronto (YYZ) | Georgetown (GEO) | Round-trip / Economy | 01/14/2027 - 01/24/2027 | From CAD980 Seen: 1 hour ago |
| Toronto (YYZ) | Georgetown (GEO) | Round-trip / Economy | 01/22/2027 - 01/24/2027 | From CAD979 Seen: 13 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
