
Caribbean Airlines Flights from St. John’s to United States
expand_more
1 Passenger
expand_morePromo Code
expand_moretoday
today
Deals on flights from St. John’s to United States
flight_takeoff
flight_land
St. John’s (ANU)to
New York (JFK)09/13/2026 - 10/12/2026
From
$508
Seen: 21 hrs ago
Round-trip
Economy
St. John’s (ANU)to
New York (JFK)09/13/2026 - 09/15/2026
From
$508
Seen: 21 hrs ago
Round-trip
Economy
St. John’s (ANU)to
New York (JFK)09/20/2026 - 10/12/2026
From
$508
Seen: 21 hrs ago
Round-trip
Economy
St. John’s (ANU)to
New York (JFK)09/20/2026 - 09/22/2026
From
$529
Seen: 21 hrs ago
Round-trip
Economy
St. John’s (ANU)to
New York (JFK)09/13/2026 - 09/22/2026
From
$529
Seen: 21 hrs ago
Round-trip
Economy
St. John’s (ANU)to
Orlando (MCO)11/15/2026 - 12/02/2026
From
$948
Seen: 1 day ago
Round-trip
Economy
St. John’s (ANU)to
Orlando (MCO)11/22/2026 - 11/25/2026
From
$948
Seen: 1 day ago
Round-trip
Economy
St. John’s (ANU)to
Orlando (MCO)11/08/2026 - 11/11/2026
From
$948
Seen: 1 day ago
Round-trip
Economy
St. John’s (ANU)to
Orlando (MCO)11/08/2026 - 12/02/2026
From
$948
Seen: 1 day ago
Round-trip
Economy
St. John’s (ANU)to
Orlando (MCO)12/06/2026 - 01/13/2027
From
$948
Seen: 1 day ago
Round-trip
Economy
St. John’s (ANU)to
Miami (MIA)09/13/2026 - 09/19/2026
From
$633
Seen: 23 hrs ago
Round-trip
Economy
St. John’s (ANU)to
Miami (MIA)09/10/2026 - 09/19/2026
From
$648
Seen: 23 hrs ago
Round-trip
Economy
St. John’s (ANU)to
Miami (MIA)09/10/2026 - 09/12/2026
From
$648
Seen: 23 hrs ago
Round-trip
Economy
St. John’s (ANU)to
Miami (MIA)11/08/2026 - 11/21/2026
From
$650
Seen: 23 hrs ago
Round-trip
Economy
St. John’s (ANU)to
Miami (MIA)11/19/2026 - 11/21/2026
From
$659
Seen: 23 hrs ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Great prices on flights from St. John’s to United States
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| St. John’s (ANU) | New York (JFK) | Round-trip / Economy | 09/13/2026 - 10/12/2026 | From $508 Seen: 21 hrs ago |
| St. John’s (ANU) | New York (JFK) | Round-trip / Economy | 09/13/2026 - 09/15/2026 | From $508 Seen: 21 hrs ago |
| St. John’s (ANU) | New York (JFK) | Round-trip / Economy | 09/20/2026 - 10/12/2026 | From $508 Seen: 21 hrs ago |
| St. John’s (ANU) | New York (JFK) | Round-trip / Economy | 09/20/2026 - 09/22/2026 | From $529 Seen: 21 hrs ago |
| St. John’s (ANU) | New York (JFK) | Round-trip / Economy | 09/13/2026 - 09/22/2026 | From $529 Seen: 21 hrs ago |
| St. John’s (ANU) | New York (JFK) | Round-trip / Economy | 09/20/2026 - 09/29/2026 | From $529 Seen: 21 hrs ago |
| St. John’s (ANU) | Orlando (MCO) | Round-trip / Economy | 03/14/2027 - 04/14/2027 | From $936 Seen: 1 day ago |
| St. John’s (ANU) | Orlando (MCO) | Round-trip / Economy | 03/21/2027 - 04/14/2027 | From $936 Seen: 1 day ago |
| St. John’s (ANU) | Orlando (MCO) | Round-trip / Economy | 03/21/2027 - 04/21/2027 | From $936 Seen: 1 day ago |
| St. John’s (ANU) | Orlando (MCO) | Round-trip / Economy | 03/14/2027 - 04/21/2027 | From $936 Seen: 1 day ago |
| St. John’s (ANU) | Orlando (MCO) | Round-trip / Economy | 03/21/2027 - 04/28/2027 | From $936 Seen: 1 day ago |
| St. John’s (ANU) | Orlando (MCO) | Round-trip / Economy | 03/07/2027 - 04/14/2027 | From $936 Seen: 1 day ago |
| St. John’s (ANU) | Miami (MIA) | Round-trip / Economy | 09/13/2026 - 09/19/2026 | From $633 Seen: 23 hrs ago |
| St. John’s (ANU) | Miami (MIA) | Round-trip / Economy | 09/10/2026 - 09/19/2026 | From $648 Seen: 23 hrs ago |
| St. John’s (ANU) | Miami (MIA) | Round-trip / Economy | 09/10/2026 - 09/12/2026 | From $648 Seen: 23 hrs ago |
| St. John’s (ANU) | Miami (MIA) | Round-trip / Economy | 11/08/2026 - 11/21/2026 | From $650 Seen: 23 hrs ago |
| St. John’s (ANU) | Miami (MIA) | Round-trip / Economy | 11/19/2026 - 11/21/2026 | From $659 Seen: 23 hrs ago |
| St. John’s (ANU) | Miami (MIA) | Round-trip / Economy | 11/12/2026 - 11/21/2026 | From $659 Seen: 23 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
