
Caribbean Airlines Flights from St. John’s to United States
expand_more
1 Passenger
expand_morePromo Code
expand_moretoday
today
Deals on flights from St. John’s to United States
flight_takeoff
flight_land
St. John’s (ANU)to
New York (JFK)02/28/2027 - 03/10/2027
From
$678
Seen: 3 minutes ago
Round-trip
Economy
St. John’s (ANU)to
New York (JFK)03/14/2027 - 03/17/2027
From
$678
Seen: 3 minutes ago
Round-trip
Economy
St. John’s (ANU)to
New York (JFK)01/24/2027 - 02/24/2027
From
$678
Seen: 3 minutes ago
Round-trip
Economy
St. John’s (ANU)to
New York (JFK)01/24/2027 - 03/03/2027
From
$678
Seen: 3 minutes ago
Round-trip
Economy
St. John’s (ANU)to
New York (JFK)02/28/2027 - 03/14/2027
From
$678
Seen: 3 minutes ago
Round-trip
Economy
St. John’s (ANU)to
Miami (MIA)05/02/2027 - 06/09/2027
From
$650
Seen: 2 hrs ago
Round-trip
Economy
St. John’s (ANU)to
Miami (MIA)04/25/2027 - 06/02/2027
From
$650
Seen: 2 hrs ago
Round-trip
Economy
St. John’s (ANU)to
Miami (MIA)05/02/2027 - 06/02/2027
From
$650
Seen: 2 hrs ago
Round-trip
Economy
St. John’s (ANU)to
Miami (MIA)05/13/2027 - 06/02/2027
From
$666
Seen: 2 hrs ago
Round-trip
Economy
St. John’s (ANU)to
Miami (MIA)05/13/2027 - 06/09/2027
From
$666
Seen: 2 hrs ago
Round-trip
Economy
St. John’s (ANU)to
Orlando (MCO)01/17/2027 - 02/24/2027
From
$919
Seen: 23 hrs ago
Round-trip
Economy
St. John’s (ANU)to
Orlando (MCO)01/24/2027 - 02/17/2027
From
$919
Seen: 23 hrs ago
Round-trip
Economy
St. John’s (ANU)to
Orlando (MCO)01/24/2027 - 03/03/2027
From
$919
Seen: 23 hrs ago
Round-trip
Economy
St. John’s (ANU)to
Orlando (MCO)01/17/2027 - 02/17/2027
From
$919
Seen: 23 hrs ago
Round-trip
Economy
St. John’s (ANU)to
Orlando (MCO)01/24/2027 - 02/24/2027
From
$919
Seen: 23 hrs ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Great prices on flights from St. John’s to United States
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| St. John’s (ANU) | New York (JFK) | Round-trip / Economy | 02/28/2027 - 03/10/2027 | From $678 Seen: 3 minutes ago |
| St. John’s (ANU) | New York (JFK) | Round-trip / Economy | 03/14/2027 - 03/17/2027 | From $678 Seen: 3 minutes ago |
| St. John’s (ANU) | New York (JFK) | Round-trip / Economy | 01/24/2027 - 02/24/2027 | From $678 Seen: 3 minutes ago |
| St. John’s (ANU) | New York (JFK) | Round-trip / Economy | 01/24/2027 - 03/03/2027 | From $678 Seen: 3 minutes ago |
| St. John’s (ANU) | New York (JFK) | Round-trip / Economy | 02/28/2027 - 03/14/2027 | From $678 Seen: 3 minutes ago |
| St. John’s (ANU) | New York (JFK) | Round-trip / Economy | 02/28/2027 - 03/17/2027 | From $678 Seen: 3 minutes ago |
| St. John’s (ANU) | Miami (MIA) | Round-trip / Economy | 05/02/2027 - 06/09/2027 | From $650 Seen: 2 hrs ago |
| St. John’s (ANU) | Miami (MIA) | Round-trip / Economy | 06/06/2027 - 06/09/2027 | From $650 Seen: 2 hrs ago |
| St. John’s (ANU) | Miami (MIA) | Round-trip / Economy | 04/25/2027 - 06/02/2027 | From $650 Seen: 2 hrs ago |
| St. John’s (ANU) | Miami (MIA) | Round-trip / Economy | 05/02/2027 - 06/02/2027 | From $650 Seen: 2 hrs ago |
| St. John’s (ANU) | Miami (MIA) | Round-trip / Economy | 06/03/2027 - 06/09/2027 | From $666 Seen: 2 hrs ago |
| St. John’s (ANU) | Miami (MIA) | Round-trip / Economy | 05/13/2027 - 06/02/2027 | From $666 Seen: 2 hrs ago |
| St. John’s (ANU) | Orlando (MCO) | Round-trip / Economy | 01/17/2027 - 02/24/2027 | From $919 Seen: 23 hrs ago |
| St. John’s (ANU) | Orlando (MCO) | Round-trip / Economy | 01/24/2027 - 02/17/2027 | From $919 Seen: 23 hrs ago |
| St. John’s (ANU) | Orlando (MCO) | Round-trip / Economy | 01/24/2027 - 03/03/2027 | From $919 Seen: 23 hrs ago |
| St. John’s (ANU) | Orlando (MCO) | Round-trip / Economy | 01/17/2027 - 02/17/2027 | From $919 Seen: 23 hrs ago |
| St. John’s (ANU) | Orlando (MCO) | Round-trip / Economy | 01/24/2027 - 02/24/2027 | From $919 Seen: 23 hrs ago |
| St. John’s (ANU) | Orlando (MCO) | Round-trip / Economy | 06/13/2027 - 06/16/2027 | From $924 Seen: 23 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
