
Cheap Flights from New York. Caribbean Airlines Tickets from $396*
expand_more
1 Passenger
expand_morePromo Code
expand_moretoday
today
Deals on flights from New York
flight_takeoff
flight_land

New York (JFK)to
Port-of-Spain (POS)01/18/2027 - 01/20/2027
From
$460
Seen: 7 hrs ago
Round-trip
Economy

New York (JFK)to
Georgetown (GEO)01/24/2027 - 01/25/2027
From
$478
Seen: 1 day ago
Round-trip
Economy

New York (JFK)to
Kingston (KIN)12/01/2026 - 12/21/2026
From
$525
Seen: 17 hrs ago
Round-trip
Economy

New York (JFK)to
Kingstown (SVD)02/03/2027 - 02/10/2027
From
$396
Seen: 1 day ago
Round-trip
Economy

New York (JFK)to
Scarborough (TAB)11/21/2026 - 12/10/2026
From
$505
Seen: 19 hrs ago
Round-trip
Economy

New York (JFK)to
Ogle (OGL)12/12/2026 - 12/26/2026
From
$560
Seen: 1 day ago
Round-trip
Economy

New York (JFK)to
Bridgetown (BGI)11/24/2026 - 12/10/2026
From
$606
Seen: 20 hrs ago
Round-trip
Economy

New York (JFK)to
St. George's (GND)01/13/2027 - 01/17/2027
From
$613
Seen: 19 hrs ago
Round-trip
Economy

New York (JFK)to
Castries (SLU)11/23/2026 - 11/24/2026
From
$657
Seen: 12 hrs ago
Round-trip
Economy

New York (JFK)to
Paramaribo (PBM)12/04/2026 - 12/09/2026
From
$759
Seen: 8 hrs ago
Round-trip
Economy

New York (JFK)to
St. John’s (ANU)01/13/2027 - 01/31/2027
From
$637
Seen: 1 day ago
Round-trip
Economy

New York (JFK)to
Curacao (CUR)01/25/2027 - 01/29/2027
From
$774
Seen: 1 day ago
Round-trip
Economy

New York (JFK)to
Nassau (NAS)11/30/2026 - 12/25/2026
From
$636
Seen: 13 hrs ago
Round-trip
Economy

New York (JFK)to
Saint Martin (SXM)11/16/2026 - 12/07/2026
From
$634
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Great prices on flights from New York
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| New York (JFK) | Port-of-Spain (POS) | Round-trip / Economy | 01/18/2027 - 01/20/2027 | From $460 Seen: 7 hrs ago |
| New York (JFK) | Port-of-Spain (POS) | Round-trip / Economy | 01/18/2027 - 01/27/2027 | From $460 Seen: 7 hrs ago |
| New York (JFK) | Port-of-Spain (POS) | Round-trip / Economy | 01/11/2027 - 01/15/2027 | From $460 Seen: 7 hrs ago |
| New York (JFK) | Port-of-Spain (POS) | Round-trip / Economy | 01/11/2027 - 01/21/2027 | From $460 Seen: 7 hrs ago |
| New York (JFK) | Port-of-Spain (POS) | Round-trip / Economy | 01/11/2027 - 01/27/2027 | From $460 Seen: 7 hrs ago |
| New York (JFK) | Port-of-Spain (POS) | Round-trip / Economy | 01/11/2027 - 01/30/2027 | From $460 Seen: 7 hrs ago |
| New York (JFK) | Georgetown (GEO) | Round-trip / Economy | 01/24/2027 - 01/25/2027 | From $478 Seen: 1 day ago |
| New York (JFK) | Georgetown (GEO) | Round-trip / Economy | 03/01/2027 - 03/03/2027 | From $496 Seen: 1 day ago |
| New York (JFK) | Georgetown (GEO) | Round-trip / Economy | 01/24/2027 - 02/06/2027 | From $496 Seen: 1 day ago |
| New York (JFK) | Georgetown (GEO) | Round-trip / Economy | 01/24/2027 - 03/04/2027 | From $496 Seen: 1 day ago |
| New York (JFK) | Georgetown (GEO) | Round-trip / Economy | 01/25/2027 - 02/23/2027 | From $496 Seen: 1 day ago |
| New York (JFK) | Georgetown (GEO) | Round-trip / Economy | 02/23/2027 - 03/12/2027 | From $496 Seen: 1 day ago |
| New York (JFK) | Kingston (KIN) | Round-trip / Economy | 12/08/2026 - 12/10/2026 | From $525 Seen: 17 hrs ago |
| New York (JFK) | Kingston (KIN) | Round-trip / Economy | 12/08/2026 - 12/21/2026 | From $525 Seen: 17 hrs ago |
| New York (JFK) | Kingston (KIN) | Round-trip / Economy | 12/08/2026 - 12/22/2026 | From $525 Seen: 17 hrs ago |
| New York (JFK) | Kingston (KIN) | Round-trip / Economy | 12/08/2026 - 12/24/2026 | From $525 Seen: 17 hrs ago |
| New York (JFK) | Kingston (KIN) | Round-trip / Economy | 12/08/2026 - 12/12/2026 | From $525 Seen: 17 hrs ago |
| New York (JFK) | Kingston (KIN) | Round-trip / Economy | 12/08/2026 - 12/26/2026 | From $525 Seen: 17 hrs ago |
| New York (JFK) | Kingstown (SVD) | Round-trip / Economy | 01/17/2027 - 02/14/2027 | From $396 Seen: 15 hrs ago |
| New York (JFK) | Kingstown (SVD) | Round-trip / Economy | 02/03/2027 - 02/10/2027 | From $396 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
